All specifications
Type | Freestanding |
Refrigerator technology | Conventional cooling |
Freezer technology | Conventional cooling |
Total No that volume (l) | 99 |
No that capacity of the refrigerator (l) | 90 |
No that volume of the freezer (l) | 9 |
Freezer star rating | – |
Control | Mechanical |
Number of shelves in the refrigerator | 2 |
Number of drawers/baskets in the refrigerator | 1 |
Number of shelves in the freezer | – |
Number of drawers/baskets in the freezer | – |
Number of shelves in the refrigerator door | 3 |
Opening the door | Hinges factory set to the right, but changeable |
Energy efficiency | A+ |
Noise (dB) | – |
Climate class | N / T / ST |
Material – door | Painted metal |
Color | White |
width (cm) | 47,3 |
height (cm) | 83,1 |
Depth (cm) | 45,0 |
Package width (cm) | – |
Package height (cm) | – |
Packing depth (cm) | – |
Device weight (kg) | – |
Power supply | 220-240 V AC |
Reviews
There are no reviews yet.